SRI VENKATESWARA UNIVERSITY :: TIRUPATI.
LIST OF CENTRIX TELEPHONE NOS:
Country Code: : + 91 |
Vice Chancellor FAX: 2289555 |
Registrar FAX: 2289544 |
Phone No. | ||
Vice-Chancellor | 2249727 | |
Rector | 2289559 | |
Registrar | 2289545 | |
Controller of Examinations | 2289547 | |
Audit Officer | 2289550 | |
University Engineer | 2289546 | |
University Medical Officer | 2289543 | |
Library | 2289556 | |
Principal, Humanities | 2289537 | |
Principal, Arts | 2289538 | |
Principal, Commerce & Management | 2289539 | |
Principal, Maths | 2289540 | |
Principal, Earth Sciences | 2289541 | |
Principal, Education | 2289542 | |
Principal, International | 2289543 |
Sl.No: | Name of the Officer | Office No: | Residence No: | Direct No: |
PA TO VC | 412 | | 2289412 | |
| | 421 | 2289421 | |
PERSONAL ROOM | 390 | | 2289390 | |
COMPUTER ROOM | 534 | | 2289534 | |
VISITOR’S ROOM | 535 | | 2289535 | |
VCB GATE | | 524 | 2289524 | |
RECTOR | 410 | | 2289410 | |
| | 351 | 2289351 | |
REGISTRAR | 414 | | 2289414 | |
| | 0877-2240570 | ||
COMPUTER ROOM | 464 | | 2289464 | |
OSD TO VC | 411 | | 2289411 | |
JOINT REGISTRAR | 418 | | 2289418 | |
| | 2280508 | | |
DEAN, CDC | 436 | | 2289436 | |
| 2289549 | | | |
| | 2240021 | | |
DEAN, UNI.DEV | 509 | | 2289509 | |
DY.REGISTRAR | 428 | | 2289428 | |
DY.REGISTRAR(F) | 431 | | 2289431 | |
DY.REGISRAR(F) | 385 | | 2289385 | |
DY.REGISTRAR(ACA | 429 | | 2289429 | |
DY.REGISRAR(DEV) | 425 | | 2289425 | |
DY.REGISTRAR(SPL) | 354 | | 2289354 | |
DY.REGISRAR(DDE) | 434 | | 2289434 | |
C.E.(UG) | 398 | | 2289398 |
Sl.No: | Name of the Department | Internal No: | Direct No: | ||
CONTROLLER OF EXAMS(PG) | 499 | 2289499 2289547 2289548(FAX) | |||
SPL.OFFICER(EVALUATION) | 481 | 2289481 | |||
LAW OFFICER | 438 | 2289438 | |||
ASST.ADMN.OFFICER(ACD) | 409 | 2289409 | |||
ASST.ADMN.OFFICER(ACD) | 397 | 2289397 | |||
ASST.ADMN.OFFICER(ADMN) | 344 | 2289344 | |||
ASST.ADMN.OFFICER(ADMN) | 311 | 2289311 | |||
ASST.ADMN.OFFICER(DEV) | 318 | 2289318 | |||
ASST.ADMN.OFFICER(EXAMS) | 475 | 2289475 | |||
ASST.ADMN.OFFICER(EXAMS) | 395 | 2289395 | |||
ASST.ADMN.OFFICER(EXAMS) | 393 | 2289393 | |||
ASST.ADMN.OFFICER(FINANCE) | 467 | 2289467 | |||
ASST.ADMN.OFFICER(FINANCE) | 363 | 2289363 | |||
ASST.ADMN.OFFICER(FINANCE) | 364 | 2289364 | |||
ASST.ADMN.OFFICER(FINANCE) | 386 | 2289386 | |||
COMPUTER ROOM(FINANCE) | 365 | 2289365 | |||
ASST.ADMN.OFFICER(SPL.CELL) | 382 | 2289382 | |||
AUDIT OFFICER(LF AUDIT) | 433 | 2289433 | |||
AUDIT OFFICER (LF AUDIT) | | 2289550 | |||
PRE-AUDIT OFFICEFR | 417 | 2289417 | |||
AUDIT OFFICE(LF AUDIT) | 326 | 2289326 | |||
ACADEMIC SECTION | 320 | 2289320 | |||
ACCOUNTS SECTION-1 | 449 | 2289449 | |||
ACCOUNTS SECTION-2 | 483 | 2289483 | |||
ESTABLISHMENT SECTION | 480 | 2289480 | |||
GAP SECTION | 471 | 2289471 | |||
COMPUTER ROOM(ESTT) | 437 | 2289437 | |||
DEVELOPMENT SECTION | 335 | 2289335 | |||
EXAMS.SECTION(B.COM) | 482 | 2289482 | |||
EXAMS.SECTION(B-9) | 399 | 2289399 | |||
EXAMS.SECTION(B-6) | 330 | 2289330 | |||
EXA,S.SECTION(B-7/8) | 396 | 2289396 | |||
RECEPTION COUNTER | 353 | 2289353 | |||
COMPUTER ROOM(EXAMS.) | 478 | 2289478 | |||
DESPATCH(EXAMS.) | 342 | 2289342 | |||
SECURITY OFFICER | 430 | 2289430 | |||
SECURITY OFFICER | 2289551 | | |||
SECURITY OFFICER(RESI) | 510 | 2289510 | |||
S.V.U.N.T.ASSOCIATION | 486 | 2289486 | |||
LIFT | 508 | 2289508 | |||
UNIVERSITY ENGINEER | 419 | 2289419 | |||
UNIVERSITY ENGINEER | 2289546 | | |||
ASST.ADMN.OFFICER(ENGG) | 331 | 2289331 | |||
ENGINEERING SECTION | 488 | 2289488 | |||
EXECUTIVE STAFF ROOM | 356 | 2289356 | |||
DRAWING SECTION | 378 | 2289378 | |||
TRANSPORT SECTION | 403 | 2289403 | |||
DY.EXE.ENGINEER-1 | 373 | 2289373 | |||
DY.EXE.ENGINEER-2 | 374 | 2289374 | |||
DY.EXE.ENGINEER-3 | 383 | 2289383 | |||
CONTROL ROOM | 420 | 2289420 | |||
TECHNICIAN A&V(SECTION) | 355 | 2289355 | |||
WATERWORKS SECTION | 329 | 2289329 | |||
APCOUNCELLING | 405 | 2289405 | |||
SV AUDITORIUM | 466 | 2289466 | |||
NURSARY SCHOOL | 388 | 2289388 | |||
SVU HOUSE | 426 | 2289426 | |||
SVU HOUSE | 432 | 2289432 | |||
SVU HOUSE | 336 | 2289336 | |||
SVU HOUSE | 2289560 | 2289560 | |||
SVU TEACHER’S ASSOCIATION | 494 | 2289494 | |||
SVU TEACHERS WEAKERS ASS | 352 | 2289352 | |||
PRE-EXMAS.TRA.CENTRE | 337 | 2289337 | |||
SVUHOSTEL ASSOCIATION | 387 | 2289387 | |||
DRIVERS ROOM | 371 | 2289371 | |||
MAINTENANCE SECTON | 359 | 2289359 | |||
SVU CAMPUS POST OFFICE | 439 | 2289439 | |||
SVU COMPUTER CENTRE | 427 | 2289427 | |||
U S I C | 446 | 2289446 | |||
HOSTEL OFFICE FOR WOMEN | 325 | 2289325 | |||
PRICIPAL,SVUC OF ARTS | 538 | 2289538 | |||
ECONOMETRICS | 484 | 2289484 | |||
ECONOMICS | 443 | 2289443 | |||
FINE ARTS(GLASS HOUSE) | 334 | 2289334 | |||
DEPT OF LAW | 489 | 2289489 | |||
POLITICAL SCIENCES | 317 | 2289317 | |||
POPULATION STUDIES | 316 | 2289316 | |||
SOCIOLOGY | 462 | 2289462 | |||
COMPUTER ROOM(ARTS) | 392 | 2289392 | |||
PRINCIPAL,SVUC BE SCIENCES | 541 | 2289541 | |||
ANTHROPOLOGY | 463 | 2289463 | |||
BIO-CHEMISTRY | 495 | 2289495 | |||
BIO-TECHNOLOGY | 361 | 2289361 | |||
BOTANY | 485 | 2289485 | |||
AQUA CULTURE | 366 | 2289366 | |||
GEOGRAPHY | 456 | 2289456 | |||
PROF.HANUMANTHU | 384 | 2289384 | |||
GEOLOGY | 451 | 2289451 | |||
HOME SCIENCE | 444 | 2289444 | |||
M L T CENTRE | 441 | 2289441 | |||
PSYCHOLOGY | 309 | 2289309 | |||
VIROLOGY | 452 | 2289452 | |||
ZOOLOGY | 304 | 2289304 | |||
PRINCIPAL,SVUCCMI SCIENCS | 539 | 2289539 | |||
COMMERCE | 461 | 2289461 | |||
M C A | 312 | 2289312 | |||
LIBRARY&INFOR.SCIENCES | 314 | 2289314 | |||
M B A | 492 | 2289492 | |||
PRINCIPAL,SVUCEE STUDIES | 542 | 2289542 | |||
ADULT EDUCATION | 465 | 2289465 | |||
EDUCATION | 460 | 2289460 | |||
PHY.EDUCATION | 455 | 2289455 | |||
PRINCIPAL, I A S E., | 367 | 2289367 | |||
PRINCIPAL,SVUCHUMANITIES | 416 | 2289416 | |||
VICE-PRINCIPAL | 522 | 2289 522 | |||
ENGLISH | 496 | 2289 496 | |||
HINDI | 458 | 2289458 | |||
LINGUISTICS | 376 | 2289376 | |||
PHILOSOPHY | 327 | 2289327 | |||
SANSKRIT | 440 | 2289440 | |||
TAMIL | 457 | 2289457 | |||
TELUGU | 307 | 2289307 | |||
URDU | 453 | 2289453 | |||
PRINCIPAL,SVUC INTER.STUDIE | 543 | 2289543 | |||
VICE-PRINCIPAL | 450 | 2289450 | |||
ANCIENT INDIAN HISTORY | 512 | 2289512 | |||
CENTRE FOR GANDHIAN STU. | 343 | 2289343 | |||
HISTORY | 300 | 2289300 | |||
HUMAN RIGHTS | 375 | 2289375 | |||
INDO-CHINA | 319 | 2289319 | |||
PRINCIPAL,SVUCM&PHYSICS | 540 | 2289540 | |||
VICE-PRINCIPAL | 511 | 2289511 | |||
MST RADAR | 348 | 2289348 | |||
CHEMISTRY | 303 | 2289303 | |||
ENVIRONMENTAL SCIENCES | 497 | 2289497 | |||
MATHS | 490 | 2289490 | |||
COMPUTER ROOM(MATHS) | 381 | 2289381 | |||
PHYSICS | 472 | 2289472 | |||
STATISTICS | 305 | 2289305 | |||
O R I | 491 | 2289491 | |||
DDE OFFICE | 477 2289554(FAX) | 2289477 2289553 | |||
PUBLIC RELATIONS OFFICER | 380 | 2289380 | |||
SENIOR MEDICAL OFFICER | 422 | 2289422 | |||
SENIOR MEDICAL OFFICER | 2289543 | 2289543 | |||
JUNIOR MEDICAL OFFICER | 358 | 2289358 | |||
JUNIOR MEDICAL (FFICER(RES) | 423 | 2289423 | |||
JUNIOR MEDICAL OFFICER | 518 | 2289518 | |||
HEALTH CENTRE(OFFICE) | 360 | 2289360 | |||
ACADEMIC STAFF COLLEGE | 328 | 2289328 | |||
ACADEMIC STAFF COLLEGE | 513 | 2289513 | |||
MANAGER,SVU PRESS | 324 | 2289324 | |||
MANAGER(RESIDENCE) | 435 | 2289435 | |||
SVU CO-OP CUN.STORES | 370 | 2289370 | |||
SVU-CO-OP CUN.GAS | 515 | 2289515 | |||
SVU LIBRARIAN | 322 | 2289322 | |||
SVU LIBRARY COUNTER | 310 | 2289310 | |||
DIGITAL LIBRARY | 473 | 2289473 | |||
NSS CO-ORDINATOR | 413 | 2289413 | |||
NSS OFFICE | 369 | 2289369 | |||
DIRECTORATE OF ADMISSIONS | 346 | 2289346 | |||
STATE BANK OF INDIA | 347 | 2289347 | |||
ANDHRA BANK | 415 | 2289415 | |||
ANDHRA BANK(NET) | 389 | 2289389 | |||
DSP | | 2289 | |||
SVUC POLICE-STATION | 340 | 2289340 | |||
PROF C.M.RAO | 372 | 2289372 | |||
PRINCIPAL,SVUCOF ENGG. | 341 | 2289341 | |||
PRINCIPAL,SVUC OF ENGG | 2289561 | 2289561 | |||
FAX | 2289562 | 2289562 | |||
VICE-PRINCIPAL | 350 | 2289350 | |||
SVUC OF ENGG.OFFICE | 321 | 2289321 | |||
ASST.ADMN.OFFICER | 523 | 2289523 | |||
CHEMICAL | 469 | 2289469 | |||
CIVIL | 308 | 2289308 | |||
COMPUTER LAB. | 323 | 2289323 | |||
E.E.E. | 315 | 2289315 | |||
E.C.E., | 442 | 2289442 | |||
MATHS | 476 | 2289476 | |||
PHYSICS | 474 | 2289474 | |||
CHEMISTRY | | 2289 | |||
C.S.C., | 332 | 2289332 | |||
C.S.C., | 2289563 | 2289563 | |||
MECHANICAL | 445 | 2289445 | |||
WORK-SHOP | 454 | 2289454 | |||
DY.WARDEN | 459 | 2289459 | |||
HOSTEL OFFICE | 493 | 2289493 | |||
PROP.G.N.PRADEEP KUMAR | 362 | 2289362 | |||
C E R D O T | 338 | 2289338 | |||
RURAL DEV.OFFICE | 339 | 2289339 | |||
DIRECTOR, ACADEMIC AFFAIRS | 470 | 2289470 | |||
H BLOCK | 448 | 2289448 | |||
HOSTEL OFFICE | 468 | 2289468 | |||
HOSTEL OFFICE | 498 | 2289498 | |||
HOSTEL OFFICE | 306 | 2289306 | |||
HOSTEL OFFICE | 333 | 2289333 | |||
HOSTEL OFFICE | 377 | 2289377 | |||
HOSTEL OFFICE | 379 | 2289379 | |||
HOSTEL OFFICE | 298 | 2289298 | |||
FACULTY CLUB | 301 | 2289301 | |||
SVU CAMPUS SCHOOL | 302 | 2289302 | |||
SCHOLARSHIP CELL | 514 | 2289514 | |||
PROF.VENKATARAMI REDDY | 516 | 2289516 | |||
PROF.RATNAIAH | 517 | 2289517 | |||
PROF.D.VENKATESWARULU | | 2289 | |||
SVU COMPUTER CENTRE | 2289552 | 2289552 |
No comments:
Post a Comment