| RANK | FIRM NAME & LOCATION | |
|---|---|---|
| 2010 | 2009 | |
| 1 | 1 | Bechtel, San Francisco, Calif.† |
| 2 | 2 | Fluor Corp., Irving, Texas† |
| 3 | 4 | KBR, Houston, Texas† |
| 4 | 5 | Kiewit Corp., Omaha, Neb.† |
| 5 | 3 | The Turner Corp., New York, N.Y.† |
| 6 | 6 | Skanska USA, New York, N.Y.† |
| 7 | 8 | Jacobs, Pasadena, Calif. |
| 8 | 7 | PCL Construction Enterprises Inc., Denver, Colo.† |
| 9 | 10 | Tutor Perini Corp., Sylmar, Calif.† |
| 10 | 11 | Foster Wheeler AG, Clinton, N.J.† |
| 11 | 14 | Clark Group, Bethesda, Md.† |
| 12 | 13 | McDermott International Inc., Houston, Texas† |
| 13 | 26 | The Shaw Group Inc., Baton Rouge, La.† |
| 14 | 28 | Balfour Beatty US, Dallas, Texas† |
| 15 | 9 | CB&I, The Woodlands, Texas† |
| 16 | 15 | The Whiting-Turner Contracting Co., Baltimore, Md. |
| 17 | 17 | The Walsh Group Ltd., Chicago, Ill.† |
| 18 | 12 | Bovis Lend Lease, New York, N.Y.† |
| 19 | 20 | Gilbane Building Co., Providence, R.I. |
| 20 | 18 | McCarthy Holdings Inc., St. Louis, Mo.† |
| 21 | 19 | Hensel Phelps Construction Co., Greeley, Colo. |
| 22 | 21 | Structure Tone, New York, N.Y.† |
| 23 | 16 | URS Corp., San Francisco, Calif.† |
| 24 | 22 | Mortenson Construction, Minneapolis, Minn. |
| 25 | 24 | JE Dunn Construction Group, Kansas City, Mo.† |
| 26 | 27 | Hunt Construction Group Inc., Scottsdale, Ariz. |
| 27 | 29 | Brasfield & Gorrie LLC, Birmingham, Ala. |
| 28 | 25 | Granite Construction Inc., Watsonville, Calif.† |
| 29 | 31 | Austin Industries, Dallas, Texas† |
| 30 | 34 | Turner Industries Group LLC, Baton Rouge, La.† |
| 31 | 41 | Suffolk Construction Co. Inc., Boston, Mass. |
| 32 | 23 | Zachry Holdings, San Antonio, Texas† |
| 33 | 38 | Manhattan Construction Group, Tulsa, Okla.† |
| 34 | 35 | Black & Veatch, Overland Park, Kan.† |
| 35 | 40 | The Yates Cos. Inc., Philadelphia, Miss.† |
| 36 | 49 | Parsons, Pasadena, Calif.† |
| 37 | 45 | Holder Construction Co., Atlanta, Ga. |
| 38 | 39 | Barton Malow Co., Southfield, Mich.† |
| 39 | 43 | The Flintco Cos. Inc., Tulsa, Okla.† |
| 40 | 32 | Swinerton Inc., San Francisco, Calif.† |
| 41 | 42 | The Weitz Co., Des Moines, Iowa† |
| 42 | 36 | Willbros Group Inc., Houston, Texas† |
| 43 | 33 | DPR Construction Inc., Redwood City, Calif. |
| 44 | 54 | Day & Zimmermann, Philadelphia, Pa.† |
| 45 | 53 | Michels Corp., Brownsville, Wis.† |
| 46 | 46 | Pepper Construction Group, Chicago, Ill.† |
| 47 | 50 | Flatiron Construction Corp., Longmont, Colo.† |
| 48 | 56 | CH2M HILL, Englewood, Colo.† |
| 49 | 52 | Hoffman Corp., Portland, Ore.† |
| 50 | 48 | Walbridge, Detroit, Mich.† |
| 51 | 60 | ValleyCrest Landscape Cos., Calabasas, Calif.† |
| 52 | 59 | The Lane Construction Corp., Cheshire, Conn.† |
| 53 | 75 | Hunt Building Co. Ltd., El Paso, Texas |
| 54 | 55 | Sundt Construction Inc., Tempe, Ariz. |
| 55 | 47 | Alberici Corp., St. Louis, Mo.† |
| 56 | 65 | Okland Construction Co. Inc., Salt Lake City, Utah† |
| 57 | 64 | Layne Christensen Co., Mission Woods, Kan.† |
| 58 | 30 | Webcor Builders, San Mateo, Calif. |
| 59 | 67 | HITT Contracting Inc., Falls Church, Va. |
| 60 | 80 | Clayco Inc., St. Louis, Mo.† |
| 61 | 58 | David E. Harvey Builders Inc., Houston, Texas |
| 62 | 70 | Hunter Roberts Construction Group LLC, New York, N.Y. |
| 63 | 66 | The Layton Cos., Sandy, Utah† |
| 64 | 62 | Duke Construction, Indianapolis, Ind. |
| 65 | 51 | Plaza Construction Corp., New York, N.Y.† |
| 66 | 68 | Robins & Morton, Birmingham, Ala. |
| 67 | 85 | Ames Construction Inc., Burnsville, Minn. |
| 68 | 114 | Power Construction Co. LLC, Schaumburg, Ill.† |
| 69 | 71 | The Kokosing Group, Fredericktown, Ohio† |
| 70 | 155 | Caddell Construction Co. Inc., Montgomery, Ala. |
| 71 | 87 | Matrix Service Co., Tulsa, Okla.† |
| 72 | 81 | Sheehan Pipe Line Construction Co., Tulsa, Okla. |
| 73 | 99 | Messer Construction Co., Cincinnati, Ohio |
| 74 | 123 | B.L. Harbert International LLC, Birmingham, Ala. |
| 75 | ** | Performance Contractors Inc., Baton Rouge, La. |
| 76 | 79 | Adolfson & Peterson Construction, Minneapolis, Minn.† |
| 77 | 73 | Shawmut Design and Construction, Boston, Mass. |
| 78 | 63 | The Howard S. Wright Cos., Seattle, Wash.† |
| 79 | 72 | O&G Industries Inc., Torrington, Conn. |
| 80 | 61 | The Beck Group, Dallas, Texas† |
| 81 | 126 | Kenny Construction, Northbrook, Ill.† |
| 82 | 113 | American Bridge Co., Coraopolis, Pa.† |
| 83 | 120 | PJ Dick-Trumbull-Lindy Paving, Pittsburgh, Pa.† |
| 84 | 118 | F.H. Paschen, S.N. Nielsen, Chicago, Ill. |
| 85 | 121 | Sellen Construction Co. Inc., Seattle, Wash. |
| 86 | 181 | Dimeo Construction Co., Providence, R.I.† |
| 87 | 138 | Insituform Technologies Inc., Chesterfield, Mo.† |
| 88 | 112 | C.W. Driver, Pasadena, Calif. |
| 89 | 151 | Weeks Marine Inc., Cranford, N.J.† |
| 90 | 83 | James McHugh Construction Co., Chicago, Ill. |
| 91 | 171 | Sterling Construction Co. Inc., Houston, Texas† |
| 92 | 93 | dck Worldwide LLC, Pittsburgh, Pa.† |
| 93 | 86 | The Boldt Co., Appleton, Wis. |
| 94 | 136 | Chanen Construction Co. Inc., Phoenix, Ariz. |
| 95 | 97 | Burns & McDonnell, Kansas City, Mo. |
| 96 | 124 | Kitchell Corp., Phoenix, Ariz.† |
| 97 | 133 | Crossland Construction Co., Columbus, Kan.† |
| 98 | 115 | Barnhill Contracting Co., Tarboro, N.C. |
| 99 | ** | W.W. Webber LLC, Houston, Texas |
| 100 | 127 | CORE Construction Group, Phoenix, Ariz.† |
Friday, October 15, 2010
The Top 400 Contractors | ENR: Engineering News Record | McGraw-Hill Construction
The Top 400 Contractors | ENR: Engineering News Record | McGraw-Hill Construction
No comments:
Post a Comment